NAME OF SERVICE/COMPONENT | PRICE (VNĐ) |
---|
Cleaning | 150.000 |
Reflash FW (Upgrade/Downgrade) | 150.000 |
Vibrator | 100.000 |
Receiver | 100.000 |
Front Camera | 170.000 |
Rear Camera 5M | 160.000 |
Rear Camera 8M | 160.000 |
Receiver holder | 90.000 |
Lens Camera | 100.000 |
Battery | 200.000 |
Coaxial cable | 100.000 |
Fingerprint Red | 130.000 |
Fingerprint Blue | 130.000 |
Fingerprint Black | 130.000 |
Power key FPC | 100.000 |
Receiver FPC | 100.000 |
Main FPC | 110.000 |
Middle frame | 140.000 |
Front Frame Assembly | 500.000 |
Sound box | 120.000 |
Rear Camera deco, Black | 100.000 |
Rear Camera deco, Red | 100.000 |
Rear Camera deco, Blue | 100.000 |
Back cover assy Black | 230.000 |
Back cover assy Blue | 230.000 |
Back cover assy Red | 230.000 |
SIM tray, Black | 80.000 |
SIM tray, Red | 80.000 |
SIM tray, Blue | 80.000 |
SUB PCBA | 220.000 |
Main PCBA | 950.000 |
Charger | 100.000 |
Cable White | 80.000 |
Earphone White | 90.000 |
Note:
• Prices include VAT;
• Previously applied price lists will no longer be valid from February 19, 2020;
• Listing prices below or above the retail price above is considered a violation of Vinsmart's retail price regulations (except special promotions);
• Notice takes effect from February 19, 2020 until the date of notice of new price adjustment.
Thank you very much !